<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title></title>
	<link>http://www.phpexpo.com</link>
	<description>Directory of PHP scripts and software.</description>
	<language>en-us</language>
	<generator>68 Classifieds</generator>
	<lastBuildDate>Tue, 14 Oct 2008 01:59:45 GMT</lastBuildDate>
	<pubDate>Tue, 14 Oct 2008 01:59:45 GMT</pubDate>
		<item>
			<title>iScripts EasyWebSurvey -Free online survey script</title>
			<guid>http://www.phpexpo.com/listing/11254/iScripts-EasyWebSurvey-Free-online-survey-script.html</guid>
			<link>http://www.phpexpo.com/listing/11254/iScripts-EasyWebSurvey-Free-online-survey-script.html</link>
			<dc:date>2008-10-02</dc:date>
			<description>Get feedback from your existing and potential customers about all facets of your products and service. iScripts EasyWebSurvey enables you to create unlimited number of surveys hosted on your own servers. You can send out unlimited number of respondents. Create professional, multi page surveys on your website for market research. EasyWebSurvey can have query types: open response, single and multiple response. EasyWebSurvey will summarize the results in professional charts.</description>
			<dc:subject>PHP Scripts, Voting/Survey/Polls</dc:subject>
		</item>
		<item>
			<title>Quick Polls</title>
			<guid>http://www.phpexpo.com/listing/11202/Quick-Polls.html</guid>
			<link>http://www.phpexpo.com/listing/11202/Quick-Polls.html</link>
			<dc:date>2008-08-08</dc:date>
			<description>Add Voting Polls or Surveys to your web site with almost no effort. Create as many polls or surveys as you need. Supports up to 50 vote answers. Allows you to integrate polls on any web page of your web site. One installation can also serve as many web sites or domains as required. Comes with comprehensive Control Panel to create, edit and administrate polls. Very easy to install and best of all a free script. Based on PHP, Ajax and  JavaScript.</description>
			<dc:subject>PHP Scripts, Voting/Survey/Polls</dc:subject>
		</item>
		<item>
			<title>iSalient Survey Software</title>
			<guid>http://www.phpexpo.com/listing/11196/iSalient-Survey-Software.html</guid>
			<link>http://www.phpexpo.com/listing/11196/iSalient-Survey-Software.html</link>
			<dc:date>2008-08-07</dc:date>
			<description>Easy to use, enterprise-level solution for creating and managing web-based surveys of any size or complexity. iSalient allows you to create flexible surveys by dragging and dropping form elements within a web browser. Easily add, edit, stylize, and rearrange survey questions with no HTML or coding knowledge whatsoever. iSalient provides total control over the way your questions are presented to respondents. E-mail management features allow you to manage survey invitations and passcodes with ease. You can view graphical or text-based reports in real time as your survey is answered, or export the results for analysis in your favorite statistical software. iSalient is available as a ready to use hosted solution, or as an installable PHP/MySQL software product. It is also rebrandable and can be offered as a service to your own clients.</description>
			<dc:subject>PHP Scripts, Voting/Survey/Polls</dc:subject>
		</item>
		<item>
			<title>Quick Polls</title>
			<guid>http://www.phpexpo.com/listing/11192/Quick-Polls.html</guid>
			<link>http://www.phpexpo.com/listing/11192/Quick-Polls.html</link>
			<dc:date>2008-08-07</dc:date>
			<description>Add Voting Polls or Surveys to your web site with almost no effort. Create as many polls or surveys as you need. Supports up to 50 vote answers. Allows you to integrate polls on any web page of your web site. One installation can also serve as many web sites or domains as required. Comes with comprehensive Control Panel to create, edit and administrate polls. Very easy to install and best of all a free script. Based on PHP, Ajax and  JavaScript</description>
			<dc:subject>PHP Scripts, Voting/Survey/Polls</dc:subject>
		</item>
		<item>
			<title>Stars Rate</title>
			<guid>http://www.phpexpo.com/listing/10989/Stars-Rate.html</guid>
			<link>http://www.phpexpo.com/listing/10989/Stars-Rate.html</link>
			<dc:date>2008-03-11</dc:date>
			<description>StarsRate is a &amp;quot;rate my pic&amp;quot; type of script used to poll your web site visitors. If you've always wondered what other people think about your images, articles, posts,.... it is now easy to find out. When creating a polling item you can choose how many stars it will have, titles for each star, if and how voting results will be displayed. Just try out the DEMO administration page and you will see how easy it is to work with StarsRate voting script.</description>
			<dc:subject>PHP Scripts, Voting/Survey/Polls</dc:subject>
		</item>
		<item>
			<title>iScripts EasyWebSurvey -Free online survey script</title>
			<guid>http://www.phpexpo.com/listing/10602/iScripts-EasyWebSurvey-Free-online-survey-script.html</guid>
			<link>http://www.phpexpo.com/listing/10602/iScripts-EasyWebSurvey-Free-online-survey-script.html</link>
			<dc:date>2007-10-26</dc:date>
			<description>Get feedback from your existing and potential customers about all facets of your products and service. iScripts EasyWebSurvey enables you to create unlimited number of surveys hosted on your own servers. You can send out unlimited number of respondents. Create professional, multi page surveys on your website for market research. EasyWebSurvey can have query types: open response, single and multiple response. EasyWebSurvey will summarize the results in professional charts.</description>
			<dc:subject>PHP Scripts, Voting/Survey/Polls</dc:subject>
		</item>
		<item>
			<title>Syndikut - Five Star Rating v3</title>
			<guid>http://www.phpexpo.com/listing/10489/Syndikut--Five-Star-Rating-v3.html</guid>
			<link>http://www.phpexpo.com/listing/10489/Syndikut--Five-Star-Rating-v3.html</link>
			<dc:date>2007-09-25</dc:date>
			<description>Syndikut 5 Five Star Rating php script is a unique multiple rating system using a flat file database so NO SQL required! FSR is very simple to use and, unlike most rating systems, extremely versatile. You can have as many ratings on a page as you wish. Ratings can easily be carried over to other web pages. Visitors can vote more then once or only once.</description>
			<dc:subject>PHP Scripts, Voting/Survey/Polls</dc:subject>
		</item>
		<item>
			<title>Flash Web Poll</title>
			<guid>http://www.phpexpo.com/listing/9842/Flash-Web-Poll.html</guid>
			<link>http://www.phpexpo.com/listing/9842/Flash-Web-Poll.html</link>
			<dc:date>2006-07-25</dc:date>
			<description>Flash Web Poll is a stand alone poll script which allows you to easily create unlimited amount of web polls on your web sites. Poll uses a XML file for all poll settings - colors, question, answers, votes.</description>
			<dc:subject>PHP Scripts, Voting/Survey/Polls</dc:subject>
		</item>
		<item>
			<title>iSalient - Enterprise level survey solution</title>
			<guid>http://www.phpexpo.com/listing/9424/iSalient--Enterprise-level-survey-solution.html</guid>
			<link>http://www.phpexpo.com/listing/9424/iSalient--Enterprise-level-survey-solution.html</link>
			<dc:date>2005-11-29</dc:date>
			<description>iSalient provides a simple pathway through the entire process of conducting a dynamic, condition- and logic-based survey. Designing and creating survey forms, distributing the survey electronically via the web, collecting and processing the responses, and graphically analyzing and presenting the results has never been easier. Many different questions types can be implemented with a single click, and results can be exported as PDF or for use in a spreadsheet. Free trial available.</description>
			<dc:subject>PHP Scripts, Voting/Survey/Polls</dc:subject>
		</item>
		<item>
			<title>DREAMPOLL</title>
			<guid>http://www.phpexpo.com/listing/9196/DREAMPOLL.html</guid>
			<link>http://www.phpexpo.com/listing/9196/DREAMPOLL.html</link>
			<dc:date>2005-06-19</dc:date>
			<description>DreamPoll is powerful and easy-to-use script. It has very useful new features: Default Poll, Votes count, Edit answers for existent polls, Prevents multiple votes, Two types of code, Each poll has customizable design, Create your own customizable polls.</description>
			<dc:subject>PHP Scripts, Voting/Survey/Polls</dc:subject>
		</item>
		<item>
			<title>Web poll</title>
			<guid>http://www.phpexpo.com/listing/9060/Web-poll.html</guid>
			<link>http://www.phpexpo.com/listing/9060/Web-poll.html</link>
			<dc:date>2005-02-22</dc:date>
			<description>Flash Web Poll is a new interacive online poll service that allows you to quickly and easily create a multiple-choice polling question for your website.  </description>
			<dc:subject>PHP Scripts, Voting/Survey/Polls</dc:subject>
		</item>
		<item>
			<title>Advanced Poll Builder</title>
			<guid>http://www.phpexpo.com/listing/9013/Advanced-Poll-Builder.html</guid>
			<link>http://www.phpexpo.com/listing/9013/Advanced-Poll-Builder.html</link>
			<dc:date>2005-01-13</dc:date>
			<description>Advanced Poll Builder allows you to create your own polls as many as you like and place them to your site easily. It produces 2 types of code to insert into your pages. Just copy and paste this code to any place on your page and your poll starts its work. Each poll is customizable on-the-fly. You can see the result right upon poll creation process. Users can see the statistics using &amp;quot;view results&amp;quot; link (link is customizable as well). In admin panel you can preview your polls, view the top 20 polls and see the number of votes for each poll</description>
			<dc:subject>PHP Scripts, Voting/Survey/Polls</dc:subject>
		</item>
		<item>
			<title>MiPhoto</title>
			<guid>http://www.phpexpo.com/listing/8971/MiPhoto.html</guid>
			<link>http://www.phpexpo.com/listing/8971/MiPhoto.html</link>
			<dc:date>2004-11-28</dc:date>
			<description>MiPhoto is a fully functional website where members can rate and meet other people. Members can see other member's profile and private message or email the member.</description>
			<dc:subject>PHP Scripts, Voting/Survey/Polls</dc:subject>
		</item>
		<item>
			<title>Magia Questions</title>
			<guid>http://www.phpexpo.com/listing/8808/Magia-Questions.html</guid>
			<link>http://www.phpexpo.com/listing/8808/Magia-Questions.html</link>
			<dc:date>2004-08-30</dc:date>
			<description>Magia Questions is a robust survey and questionnaire management system that includes:  unlimited categorized surveys, anonymous &amp;amp; registered surveys, 10 question types, response reports, and customizable interfaces that are designed with your favorite html editor.  Magia Questions is part of the Magia Business Suite.  The price indicated includes website hosting and access to all 20+ applications.</description>
			<dc:subject>PHP Scripts, Voting/Survey/Polls</dc:subject>
		</item>
		<item>
			<title>Quiz-o-matic '76</title>
			<guid>http://www.phpexpo.com/listing/8758/Quizomatic-76.html</guid>
			<link>http://www.phpexpo.com/listing/8758/Quizomatic-76.html</link>
			<dc:date>2004-08-05</dc:date>
			<description>Add a quiz to your website in minutes.  Test results are stored in a MySql database and displayed to you, the webmaster, in a concise, graphical interface.  No MySql or PHP knowledge is necessary and the actual test is built in an HTML form which supports multiple choice and/or straight text answers.  Any number of tests can be created and run simultaneously.  Very straightforward and very easy to install and customize.</description>
			<dc:subject>PHP Scripts, Voting/Survey/Polls</dc:subject>
		</item>
</channel>
</rss>